Active Targets
etcd (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.10.10.10:2379/metrics (response) | UP | {cls="etcd", ins="etcd-1", instance="10.10.10.10:2379", ip="10.10.10.10", job="etcd"} | target metrics | 406509 | 0 | 8.601s ago | 18ms | 242KiB | 2221 | |
| https://10.10.10.11:2379/metrics (response) | UP | {cls="etcd", ins="etcd-2", instance="10.10.10.11:2379", ip="10.10.10.11", job="etcd"} | target metrics | 406510 | 4281 | 2.192s ago | 55ms | 235KiB | 2135 | |
| https://10.10.10.12:2379/metrics (response) | UP | {cls="etcd", ins="etcd-3", instance="10.10.10.12:2379", ip="10.10.10.12", job="etcd"} | target metrics | 406510 | 4 | 0.231s ago | 15ms | 228KiB | 2068 |
infra (25/25 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-1", instance="10.10.10.10:10428", ip="10.10.10.10", job="infra"} | target metrics | 406523 | 0 | 6.840s ago | 5ms | 33KiB | 551 | |
| http://10.10.10.10:3000/metrics (response) | UP | {cls="grafana", ins="grafana-1", instance="10.10.10.10:3000", ip="10.10.10.10", job="infra"} | target metrics | 406523 | 0 | 7.253s ago | 89ms | 2184KiB | 13849 | |
| http://10.10.10.10:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-1", instance="10.10.10.10:8428", ip="10.10.10.10", job="infra"} | target metrics | 406524 | 0 | 0.571s ago | 8ms | 158KiB | 2274 | |
| http://10.10.10.10:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-1", instance="10.10.10.10:8880", ip="10.10.10.10", job="infra"} | target metrics | 406524 | 0 | 3.724s ago | 13ms | 381KiB | 2970 | |
| http://10.10.10.10:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-1", instance="10.10.10.10:9059", ip="10.10.10.10", job="infra"} | target metrics | 406524 | 0 | 5.165s ago | 9ms | 76KiB | 701 | |
| http://10.10.10.10:9113/metrics (response) | UP | {cls="nginx", ins="nginx-1", instance="10.10.10.10:9113", ip="10.10.10.10", job="infra"} | target metrics | 406524 | 0 | 4.089s ago | 4ms | 10KiB | 57 | |
| http://10.10.10.10:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-1", instance="10.10.10.10:9115", ip="10.10.10.10", job="infra"} | target metrics | 406524 | 0 | 3.500s ago | 5ms | 11KiB | 59 | |
| http://10.10.10.10:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-1", instance="10.10.10.10:9428", ip="10.10.10.10", job="infra"} | target metrics | 406524 | 0 | 5.223s ago | 29ms | 132KiB | 1752 | |
| http://10.10.10.11:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-2", instance="10.10.10.11:10428", ip="10.10.10.11", job="infra"} | target metrics | 406523 | 238 | 9.691s ago | 12ms | 38KiB | 603 | |
| http://10.10.10.11:3000/metrics (response) | UP | {cls="grafana", ins="grafana-2", instance="10.10.10.11:3000", ip="10.10.10.11", job="infra"} | target metrics | 406523 | 4095 | 9.910s ago | 176ms | 1287KiB | 8589 | |
| http://10.10.10.11:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-2", instance="10.10.10.11:8428", ip="10.10.10.11", job="infra"} | target metrics | 406523 | 1308 | 9.859s ago | 64ms | 158KiB | 2232 | |
| http://10.10.10.11:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-2", instance="10.10.10.11:8880", ip="10.10.10.11", job="infra"} | target metrics | 406523 | 718 | 8.529s ago | 44ms | 386KiB | 3019 | |
| http://10.10.10.11:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-2", instance="10.10.10.11:9059", ip="10.10.10.11", job="infra"} | target metrics | 406523 | 249 | 9.270s ago | 112ms | 79KiB | 729 | |
| http://10.10.10.11:9113/metrics (response) | UP | {cls="nginx", ins="nginx-2", instance="10.10.10.11:9113", ip="10.10.10.11", job="infra"} | target metrics | 406524 | 238 | 0.698s ago | 15ms | 10KiB | 57 | |
| http://10.10.10.11:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-2", instance="10.10.10.11:9115", ip="10.10.10.11", job="infra"} | target metrics | 406524 | 242 | 2.622s ago | 9ms | 10KiB | 52 | |
| http://10.10.10.11:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-2", instance="10.10.10.11:9428", ip="10.10.10.11", job="infra"} | target metrics | 406524 | 698 | 1.255s ago | 22ms | 50KiB | 759 | |
| http://10.10.10.12:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-3", instance="10.10.10.12:10428", ip="10.10.10.12", job="infra"} | target metrics | 406524 | 4 | 0.717s ago | 5ms | 34KiB | 555 | |
| http://10.10.10.12:3000/metrics (response) | UP | {cls="grafana", ins="grafana-3", instance="10.10.10.12:3000", ip="10.10.10.12", job="infra"} | target metrics | 406524 | 13 | 6.208s ago | 79ms | 1586KiB | 10451 | |
| http://10.10.10.12:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-3", instance="10.10.10.12:8428", ip="10.10.10.12", job="infra"} | target metrics | 406523 | 5 | 9.870s ago | 10ms | 138KiB | 2009 | |
| http://10.10.10.12:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-3", instance="10.10.10.12:8880", ip="10.10.10.12", job="infra"} | target metrics | 406523 | 7 | 9.711s ago | 17ms | 374KiB | 2895 | |
| http://10.10.10.12:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-3", instance="10.10.10.12:9059", ip="10.10.10.12", job="infra"} | target metrics | 406524 | 6 | 2.006s ago | 7ms | 76KiB | 701 | |
| http://10.10.10.12:9113/metrics (response) | UP | {cls="nginx", ins="nginx-3", instance="10.10.10.12:9113", ip="10.10.10.12", job="infra"} | target metrics | 406524 | 6 | 0.657s ago | 4ms | 10KiB | 57 | |
| http://10.10.10.12:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-3", instance="10.10.10.12:9115", ip="10.10.10.12", job="infra"} | target metrics | 406523 | 4 | 9.221s ago | 5ms | 10KiB | 52 | |
| http://10.10.10.12:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-3", instance="10.10.10.12:9428", ip="10.10.10.12", job="infra"} | target metrics | 406524 | 4 | 2.434s ago | 8ms | 46KiB | 713 | |
| http://10.10.10.19:9113/metrics (response) | UP | {cls="nginx", ins="pg.center", instance="10.10.10.19:9113", ip="10.10.10.19", job="infra"} | target metrics | 396813 | 192 | 2.917s ago | 3ms | 10KiB | 57 |
minio (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.10.10.10:9000/minio/metrics/v3 (response) | UP | {cls="minio", flavor="silo", ins="minio-1", instance="10.10.10.10:9000", ip="10.10.10.10", job="minio"} | target metrics | 406374 | 0 | 8.674s ago | 11ms | 44KiB | 289 |
node (10/10 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:9100/metrics (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10:9100", ip="10.10.10.10", job="node"} | target metrics | 406518 | 0 | 0.845s ago | 287ms | 75KiB | 702 | |
| http://10.10.10.10:9101/metrics (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10:9101", ip="10.10.10.10", job="node"} | target metrics | 406517 | 0 | 9.343s ago | 3ms | 165KiB | 1732 | |
| http://10.10.10.10:9598/metrics (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10:9598", ip="10.10.10.10", job="node"} | target metrics | 406518 | 3 | 3.500s ago | 15ms | 506KiB | 2968 | |
| http://10.10.10.11:9100/metrics (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11:9100", ip="10.10.10.11", job="node"} | target metrics | 406518 | 5503 | 2.154s ago | 926ms | 66KiB | 552 | |
| http://10.10.10.11:9101/metrics (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11:9101", ip="10.10.10.11", job="node"} | target metrics | 406518 | 87 | 5.400s ago | 17ms | 140KiB | 1412 | |
| http://10.10.10.11:9598/metrics (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11:9598", ip="10.10.10.11", job="node"} | target metrics | 406518 | 310 | 0.685s ago | 43ms | 508KiB | 2962 | |
| http://10.10.10.12:9100/metrics (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12:9100", ip="10.10.10.12", job="node"} | target metrics | 406517 | 4 | 8.328s ago | 133ms | 67KiB | 565 | |
| http://10.10.10.12:9101/metrics (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12:9101", ip="10.10.10.12", job="node"} | target metrics | 406517 | 11 | 8.744s ago | 12ms | 140KiB | 1412 | |
| http://10.10.10.12:9598/metrics (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12:9598", ip="10.10.10.12", job="node"} | target metrics | 406518 | 6 | 6.294s ago | 13ms | 510KiB | 2969 | |
| http://10.10.10.19:9100/metrics (response) | UP | {cls="pg.center", ins="pg.center", instance="10.10.10.19:9100", ip="10.10.10.19", job="node"} | target metrics | 397226 | 204 | 8.756s ago | 31ms | 71KiB | 644 |
pgsql (15/15 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:8008", ip="10.10.10.10", job="pgsql"} | target metrics | 404640 | 1 | 7.331s ago | 5ms | 5KiB | 23 | |
| http://10.10.10.10:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:9630", ip="10.10.10.10", job="pgsql"} | target metrics | 404641 | 0 | 5.773s ago | 2578ms | 1714KiB | 18378 | |
| http://10.10.10.10:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:9631", ip="10.10.10.10", job="pgsql"} | target metrics | 404640 | 0 | 7.040s ago | 66ms | 28KiB | 165 | |
| http://10.10.10.10:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:9854", ip="10.10.10.10", job="pgsql"} | target metrics | 404640 | 0 | 8.254s ago | 7ms | 46KiB | 247 | |
| http://10.10.10.11:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:8008", ip="10.10.10.11", job="pgsql"} | target metrics | 404641 | 4535 | 0.942s ago | 18ms | 5KiB | 23 | |
| http://10.10.10.11:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:9630", ip="10.10.10.11", job="pgsql"} | target metrics | 404640 | 14951 | 13.535s ago | 6805ms | 1680KiB | 17728 | |
| http://10.10.10.11:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:9631", ip="10.10.10.11", job="pgsql"} | target metrics | 404640 | 247 | 8.084s ago | 94ms | 28KiB | 165 | |
| http://10.10.10.11:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:9854", ip="10.10.10.11", job="pgsql"} | target metrics | 404640 | 253 | 7.570s ago | 206ms | 46KiB | 247 | |
| http://10.10.10.12:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:8008", ip="10.10.10.12", job="pgsql"} | target metrics | 404641 | 7 | 1.068s ago | 4ms | 5KiB | 23 | |
| http://10.10.10.12:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:9630", ip="10.10.10.12", job="pgsql"} | target metrics | 404640 | 10 | 7.055s ago | 1821ms | 1716KiB | 18325 | |
| http://10.10.10.12:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:9631", ip="10.10.10.12", job="pgsql"} | target metrics | 404640 | 4 | 8.751s ago | 11ms | 28KiB | 165 | |
| http://10.10.10.12:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:9854", ip="10.10.10.12", job="pgsql"} | target metrics | 404641 | 4 | 0.959s ago | 5ms | 46KiB | 247 | |
| http://10.10.10.19:9630/metrics (response) | UP | {cls="pg-center", ins="pg-center-1", instance="10.10.10.19:9630", ip="10.10.10.19", job="pgsql"} | target metrics | 397224 | 480 | 8.405s ago | 3283ms | 5079KiB | 48152 | |
| http://10.10.10.19:9631/metrics (response) | UP | {cls="pg-center", ins="pg-center-1", instance="10.10.10.19:9631", ip="10.10.10.19", job="pgsql"} | target metrics | 397225 | 241 | 3.830s ago | 7ms | 29KiB | 175 | |
| http://10.10.10.19:9854/metrics (response) | UP | {cls="pg-center", ins="pg-center-1", instance="10.10.10.19:9854", ip="10.10.10.19", job="pgsql"} | target metrics | 397225 | 241 | 3.735s ago | 5ms | 23KiB | 127 |
ping (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.10 (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10", ip="10.10.10.10", job="ping"} | target metrics | 406518 | 0 | 3.085s ago | 5ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.11 (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11", ip="10.10.10.11", job="ping"} | target metrics | 406518 | 0 | 2.000s ago | 5ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.12 (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12", ip="10.10.10.12", job="ping"} | target metrics | 406518 | 0 | 4.679s ago | 3ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.19 (response) | UP | {cls="pg.center", ins="pg.center", instance="10.10.10.19", ip="10.10.10.19", job="ping"} | target metrics | 397227 | 0 | 5.691s ago | 5ms | 2KiB | 9 |
redis (9/9 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:9121/scrape?target=redis%3A%2F%2F10.10.10.10%3A6379 (response) | UP | {cls="valkey-ms", ins="valkey-ms-1-6379", instance="10.10.10.10:6379", ip="10.10.10.10", job="redis"} | target metrics | 403313 | 0 | 5.207s ago | 115ms | 46KiB | 458 | |
| http://10.10.10.10:9121/scrape?target=redis%3A%2F%2F10.10.10.10%3A6380 (response) | UP | {cls="valkey-ms", ins="valkey-ms-1-6380", instance="10.10.10.10:6380", ip="10.10.10.10", job="redis"} | target metrics | 403313 | 0 | 4.279s ago | 91ms | 44KiB | 427 | |
| http://10.10.10.10:9121/scrape?target=redis%3A%2F%2F10.10.10.10%3A6381 (response) | UP | {cls="valkey-ms", ins="valkey-ms-1-6381", instance="10.10.10.10:6381", ip="10.10.10.10", job="redis"} | target metrics | 400797 | 0 | 3.472s ago | 177ms | 44KiB | 432 | |
| http://10.10.10.11:9121/scrape?target=redis%3A%2F%2F10.10.10.11%3A6379 (response) | UP | {cls="redis-demo", ins="redis-demo-1-6379", instance="10.10.10.11:6379", ip="10.10.10.11", job="redis"} | target metrics | 403304 | 9569 | 9.424s ago | 1614ms | 58KiB | 633 | |
| http://10.10.10.11:9121/scrape?target=redis%3A%2F%2F10.10.10.11%3A6380 (response) | UP | {cls="redis-demo", ins="redis-demo-1-6380", instance="10.10.10.11:6380", ip="10.10.10.11", job="redis"} | target metrics | 403304 | 9383 | 9.086s ago | 1383ms | 57KiB | 614 | |
| http://10.10.10.11:9121/scrape?target=redis%3A%2F%2F10.10.10.11%3A6381 (response) | UP | {cls="redis-demo", ins="redis-demo-1-6381", instance="10.10.10.11:6381", ip="10.10.10.11", job="redis"} | target metrics | 403304 | 8526 | 7.050s ago | 847ms | 60KiB | 651 | |
| http://10.10.10.12:9121/scrape?target=redis%3A%2F%2F10.10.10.12%3A6379 (response) | UP | {cls="redis-demo", ins="redis-demo-2-6379", instance="10.10.10.12:6379", ip="10.10.10.12", job="redis"} | target metrics | 403305 | 3 | 5.156s ago | 163ms | 60KiB | 672 | |
| http://10.10.10.12:9121/scrape?target=redis%3A%2F%2F10.10.10.12%3A6380 (response) | UP | {cls="redis-demo", ins="redis-demo-2-6380", instance="10.10.10.12:6380", ip="10.10.10.12", job="redis"} | target metrics | 403304 | 5 | 8.754s ago | 62ms | 52KiB | 536 | |
| http://10.10.10.12:9121/scrape?target=redis%3A%2F%2F10.10.10.12%3A6381 (response) | UP | {cls="redis-demo", ins="redis-demo-2-6381", instance="10.10.10.12:6381", ip="10.10.10.12", job="redis"} | target metrics | 403305 | 3 | 4.557s ago | 58ms | 50KiB | 507 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
juice (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|