Active Targets
etcd (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.10.10.10:2379/metrics (response) | UP | {cls="etcd", ins="etcd-1", instance="10.10.10.10:2379", ip="10.10.10.10", job="etcd"} | target metrics | 406668 | 0 | 5.874s ago | 23ms | 242KiB | 2221 | |
| https://10.10.10.11:2379/metrics (response) | UP | {cls="etcd", ins="etcd-2", instance="10.10.10.11:2379", ip="10.10.10.11", job="etcd"} | target metrics | 406668 | 4281 | 9.465s ago | 84ms | 235KiB | 2135 | |
| https://10.10.10.12:2379/metrics (response) | UP | {cls="etcd", ins="etcd-3", instance="10.10.10.12:2379", ip="10.10.10.12", job="etcd"} | target metrics | 406668 | 4 | 7.504s ago | 22ms | 228KiB | 2068 |
infra (25/25 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-1", instance="10.10.10.10:10428", ip="10.10.10.10", job="infra"} | target metrics | 406682 | 0 | 4.113s ago | 6ms | 33KiB | 551 | |
| http://10.10.10.10:3000/metrics (response) | UP | {cls="grafana", ins="grafana-1", instance="10.10.10.10:3000", ip="10.10.10.10", job="infra"} | target metrics | 406682 | 0 | 4.526s ago | 108ms | 2184KiB | 13849 | |
| http://10.10.10.10:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-1", instance="10.10.10.10:8428", ip="10.10.10.10", job="infra"} | target metrics | 406682 | 0 | 7.844s ago | 11ms | 158KiB | 2269 | |
| http://10.10.10.10:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-1", instance="10.10.10.10:8880", ip="10.10.10.10", job="infra"} | target metrics | 406683 | 0 | 0.997s ago | 12ms | 381KiB | 2970 | |
| http://10.10.10.10:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-1", instance="10.10.10.10:9059", ip="10.10.10.10", job="infra"} | target metrics | 406683 | 0 | 2.438s ago | 9ms | 76KiB | 701 | |
| http://10.10.10.10:9113/metrics (response) | UP | {cls="nginx", ins="nginx-1", instance="10.10.10.10:9113", ip="10.10.10.10", job="infra"} | target metrics | 406683 | 0 | 1.362s ago | 7ms | 10KiB | 57 | |
| http://10.10.10.10:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-1", instance="10.10.10.10:9115", ip="10.10.10.10", job="infra"} | target metrics | 406683 | 0 | 0.774s ago | 5ms | 11KiB | 59 | |
| http://10.10.10.10:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-1", instance="10.10.10.10:9428", ip="10.10.10.10", job="infra"} | target metrics | 406683 | 0 | 2.497s ago | 16ms | 132KiB | 1747 | |
| http://10.10.10.11:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-2", instance="10.10.10.11:10428", ip="10.10.10.11", job="infra"} | target metrics | 406682 | 238 | 6.965s ago | 10ms | 38KiB | 603 | |
| http://10.10.10.11:3000/metrics (response) | UP | {cls="grafana", ins="grafana-2", instance="10.10.10.11:3000", ip="10.10.10.11", job="infra"} | target metrics | 406682 | 4095 | 7.184s ago | 155ms | 1287KiB | 8589 | |
| http://10.10.10.11:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-2", instance="10.10.10.11:8428", ip="10.10.10.11", job="infra"} | target metrics | 406682 | 1308 | 7.133s ago | 27ms | 158KiB | 2232 | |
| http://10.10.10.11:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-2", instance="10.10.10.11:8880", ip="10.10.10.11", job="infra"} | target metrics | 406682 | 718 | 5.803s ago | 75ms | 386KiB | 3019 | |
| http://10.10.10.11:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-2", instance="10.10.10.11:9059", ip="10.10.10.11", job="infra"} | target metrics | 406682 | 249 | 6.544s ago | 141ms | 79KiB | 729 | |
| http://10.10.10.11:9113/metrics (response) | UP | {cls="nginx", ins="nginx-2", instance="10.10.10.11:9113", ip="10.10.10.11", job="infra"} | target metrics | 406682 | 238 | 7.972s ago | 17ms | 10KiB | 57 | |
| http://10.10.10.11:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-2", instance="10.10.10.11:9115", ip="10.10.10.11", job="infra"} | target metrics | 406682 | 242 | 9.896s ago | 21ms | 10KiB | 52 | |
| http://10.10.10.11:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-2", instance="10.10.10.11:9428", ip="10.10.10.11", job="infra"} | target metrics | 406682 | 698 | 8.529s ago | 19ms | 50KiB | 759 | |
| http://10.10.10.12:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-3", instance="10.10.10.12:10428", ip="10.10.10.12", job="infra"} | target metrics | 406682 | 4 | 7.991s ago | 12ms | 34KiB | 555 | |
| http://10.10.10.12:3000/metrics (response) | UP | {cls="grafana", ins="grafana-3", instance="10.10.10.12:3000", ip="10.10.10.12", job="infra"} | target metrics | 406683 | 13 | 3.481s ago | 64ms | 1586KiB | 10451 | |
| http://10.10.10.12:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-3", instance="10.10.10.12:8428", ip="10.10.10.12", job="infra"} | target metrics | 406682 | 5 | 7.143s ago | 10ms | 138KiB | 2009 | |
| http://10.10.10.12:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-3", instance="10.10.10.12:8880", ip="10.10.10.12", job="infra"} | target metrics | 406682 | 7 | 6.984s ago | 16ms | 374KiB | 2895 | |
| http://10.10.10.12:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-3", instance="10.10.10.12:9059", ip="10.10.10.12", job="infra"} | target metrics | 406682 | 6 | 9.279s ago | 9ms | 76KiB | 701 | |
| http://10.10.10.12:9113/metrics (response) | UP | {cls="nginx", ins="nginx-3", instance="10.10.10.12:9113", ip="10.10.10.12", job="infra"} | target metrics | 406682 | 6 | 7.930s ago | 7ms | 10KiB | 57 | |
| http://10.10.10.12:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-3", instance="10.10.10.12:9115", ip="10.10.10.12", job="infra"} | target metrics | 406682 | 4 | 6.494s ago | 9ms | 10KiB | 52 | |
| http://10.10.10.12:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-3", instance="10.10.10.12:9428", ip="10.10.10.12", job="infra"} | target metrics | 406682 | 4 | 9.707s ago | 7ms | 46KiB | 713 | |
| http://10.10.10.19:9113/metrics (response) | UP | {cls="nginx", ins="pg.center", instance="10.10.10.19:9113", ip="10.10.10.19", job="infra"} | target metrics | 396972 | 192 | 0.190s ago | 4ms | 10KiB | 57 |
minio (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.10.10.10:9000/minio/metrics/v3 (response) | UP | {cls="minio", flavor="silo", ins="minio-1", instance="10.10.10.10:9000", ip="10.10.10.10", job="minio"} | target metrics | 406533 | 0 | 5.947s ago | 11ms | 44KiB | 289 |
node (10/10 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:9100/metrics (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10:9100", ip="10.10.10.10", job="node"} | target metrics | 406676 | 0 | 8.118s ago | 287ms | 75KiB | 702 | |
| http://10.10.10.10:9101/metrics (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10:9101", ip="10.10.10.10", job="node"} | target metrics | 406676 | 0 | 6.617s ago | 3ms | 165KiB | 1732 | |
| http://10.10.10.10:9598/metrics (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10:9598", ip="10.10.10.10", job="node"} | target metrics | 406677 | 3 | 0.774s ago | 13ms | 505KiB | 2965 | |
| http://10.10.10.11:9100/metrics (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11:9100", ip="10.10.10.11", job="node"} | target metrics | 406676 | 5504 | 9.428s ago | 650ms | 66KiB | 552 | |
| http://10.10.10.11:9101/metrics (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11:9101", ip="10.10.10.11", job="node"} | target metrics | 406677 | 87 | 2.674s ago | 16ms | 140KiB | 1412 | |
| http://10.10.10.11:9598/metrics (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11:9598", ip="10.10.10.11", job="node"} | target metrics | 406676 | 310 | 7.959s ago | 33ms | 509KiB | 2965 | |
| http://10.10.10.12:9100/metrics (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12:9100", ip="10.10.10.12", job="node"} | target metrics | 406676 | 4 | 5.602s ago | 148ms | 68KiB | 568 | |
| http://10.10.10.12:9101/metrics (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12:9101", ip="10.10.10.12", job="node"} | target metrics | 406676 | 11 | 6.018s ago | 14ms | 140KiB | 1412 | |
| http://10.10.10.12:9598/metrics (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12:9598", ip="10.10.10.12", job="node"} | target metrics | 406677 | 6 | 3.568s ago | 12ms | 509KiB | 2966 | |
| http://10.10.10.19:9100/metrics (response) | UP | {cls="pg.center", ins="pg.center", instance="10.10.10.19:9100", ip="10.10.10.19", job="node"} | target metrics | 397385 | 204 | 6.030s ago | 57ms | 71KiB | 644 |
pgsql (15/15 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:8008", ip="10.10.10.10", job="pgsql"} | target metrics | 404799 | 1 | 4.605s ago | 5ms | 5KiB | 23 | |
| http://10.10.10.10:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:9630", ip="10.10.10.10", job="pgsql"} | target metrics | 404800 | 0 | 3.047s ago | 2677ms | 1714KiB | 18378 | |
| http://10.10.10.10:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:9631", ip="10.10.10.10", job="pgsql"} | target metrics | 404799 | 0 | 4.314s ago | 5ms | 28KiB | 165 | |
| http://10.10.10.10:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.10.10.10:9854", ip="10.10.10.10", job="pgsql"} | target metrics | 404799 | 0 | 5.528s ago | 8ms | 46KiB | 247 | |
| http://10.10.10.11:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:8008", ip="10.10.10.11", job="pgsql"} | target metrics | 404799 | 4535 | 8.216s ago | 15ms | 5KiB | 23 | |
| http://10.10.10.11:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:9630", ip="10.10.10.11", job="pgsql"} | target metrics | 404799 | 15025 | 10.809s ago | 5315ms | 1722KiB | 18323 | |
| http://10.10.10.11:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:9631", ip="10.10.10.11", job="pgsql"} | target metrics | 404799 | 247 | 5.358s ago | 199ms | 28KiB | 165 | |
| http://10.10.10.11:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="10.10.10.11:9854", ip="10.10.10.11", job="pgsql"} | target metrics | 404799 | 253 | 4.844s ago | 112ms | 46KiB | 247 | |
| http://10.10.10.12:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:8008", ip="10.10.10.12", job="pgsql"} | target metrics | 404799 | 7 | 8.342s ago | 6ms | 5KiB | 23 | |
| http://10.10.10.12:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:9630", ip="10.10.10.12", job="pgsql"} | target metrics | 404799 | 10 | 4.329s ago | 2520ms | 1715KiB | 18325 | |
| http://10.10.10.12:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:9631", ip="10.10.10.12", job="pgsql"} | target metrics | 404799 | 4 | 6.025s ago | 71ms | 28KiB | 165 | |
| http://10.10.10.12:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="10.10.10.12:9854", ip="10.10.10.12", job="pgsql"} | target metrics | 404799 | 4 | 8.233s ago | 9ms | 46KiB | 247 | |
| http://10.10.10.19:9630/metrics (response) | UP | {cls="pg-center", ins="pg-center-1", instance="10.10.10.19:9630", ip="10.10.10.19", job="pgsql"} | target metrics | 397383 | 480 | 5.679s ago | 3786ms | 5079KiB | 48153 | |
| http://10.10.10.19:9631/metrics (response) | UP | {cls="pg-center", ins="pg-center-1", instance="10.10.10.19:9631", ip="10.10.10.19", job="pgsql"} | target metrics | 397384 | 241 | 1.104s ago | 6ms | 29KiB | 175 | |
| http://10.10.10.19:9854/metrics (response) | UP | {cls="pg-center", ins="pg-center-1", instance="10.10.10.19:9854", ip="10.10.10.19", job="pgsql"} | target metrics | 397384 | 241 | 1.009s ago | 5ms | 23KiB | 127 |
ping (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.10 (response) | UP | {cls="pigsty.io", ins="n0.pigsty.io", instance="10.10.10.10", ip="10.10.10.10", job="ping"} | target metrics | 406677 | 0 | 0.359s ago | 8ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.11 (response) | UP | {cls="pigsty.io", ins="n1.pigsty.io", instance="10.10.10.11", ip="10.10.10.11", job="ping"} | target metrics | 406676 | 0 | 9.274s ago | 6ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.12 (response) | UP | {cls="pigsty.io", ins="n2.pigsty.io", instance="10.10.10.12", ip="10.10.10.12", job="ping"} | target metrics | 406677 | 0 | 1.953s ago | 4ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.19 (response) | UP | {cls="pg.center", ins="pg.center", instance="10.10.10.19", ip="10.10.10.19", job="ping"} | target metrics | 397386 | 0 | 2.964s ago | 5ms | 2KiB | 9 |
redis (9/9 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.10:9121/scrape?target=redis%3A%2F%2F10.10.10.10%3A6379 (response) | UP | {cls="valkey-ms", ins="valkey-ms-1-6379", instance="10.10.10.10:6379", ip="10.10.10.10", job="redis"} | target metrics | 403472 | 0 | 2.481s ago | 112ms | 46KiB | 458 | |
| http://10.10.10.10:9121/scrape?target=redis%3A%2F%2F10.10.10.10%3A6380 (response) | UP | {cls="valkey-ms", ins="valkey-ms-1-6380", instance="10.10.10.10:6380", ip="10.10.10.10", job="redis"} | target metrics | 403472 | 0 | 1.553s ago | 187ms | 44KiB | 427 | |
| http://10.10.10.10:9121/scrape?target=redis%3A%2F%2F10.10.10.10%3A6381 (response) | UP | {cls="valkey-ms", ins="valkey-ms-1-6381", instance="10.10.10.10:6381", ip="10.10.10.10", job="redis"} | target metrics | 400956 | 0 | 0.746s ago | 76ms | 44KiB | 432 | |
| http://10.10.10.11:9121/scrape?target=redis%3A%2F%2F10.10.10.11%3A6379 (response) | UP | {cls="redis-demo", ins="redis-demo-1-6379", instance="10.10.10.11:6379", ip="10.10.10.11", job="redis"} | target metrics | 403463 | 9572 | 6.698s ago | 921ms | 58KiB | 633 | |
| http://10.10.10.11:9121/scrape?target=redis%3A%2F%2F10.10.10.11%3A6380 (response) | UP | {cls="redis-demo", ins="redis-demo-1-6380", instance="10.10.10.11:6380", ip="10.10.10.11", job="redis"} | target metrics | 403463 | 9387 | 6.360s ago | 1180ms | 57KiB | 614 | |
| http://10.10.10.11:9121/scrape?target=redis%3A%2F%2F10.10.10.11%3A6381 (response) | UP | {cls="redis-demo", ins="redis-demo-1-6381", instance="10.10.10.11:6381", ip="10.10.10.11", job="redis"} | target metrics | 403463 | 8527 | 4.324s ago | 554ms | 60KiB | 651 | |
| http://10.10.10.12:9121/scrape?target=redis%3A%2F%2F10.10.10.12%3A6379 (response) | UP | {cls="redis-demo", ins="redis-demo-2-6379", instance="10.10.10.12:6379", ip="10.10.10.12", job="redis"} | target metrics | 403464 | 3 | 2.430s ago | 266ms | 60KiB | 672 | |
| http://10.10.10.12:9121/scrape?target=redis%3A%2F%2F10.10.10.12%3A6380 (response) | UP | {cls="redis-demo", ins="redis-demo-2-6380", instance="10.10.10.12:6380", ip="10.10.10.12", job="redis"} | target metrics | 403463 | 5 | 6.028s ago | 62ms | 52KiB | 536 | |
| http://10.10.10.12:9121/scrape?target=redis%3A%2F%2F10.10.10.12%3A6381 (response) | UP | {cls="redis-demo", ins="redis-demo-2-6381", instance="10.10.10.12:6381", ip="10.10.10.12", job="redis"} | target metrics | 403464 | 3 | 1.831s ago | 157ms | 50KiB | 507 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
juice (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|